
PRIMARY SCHOOLS
Hatua currently supports the following primary schools in Kenya:
| Mukuru Kwa Ruben | |
| Kiboro Primary | Mathare Primary |
| Mukuru Primary | Mukura Kwa Njenga |
| Saint Bakhita | Saint Catherine’s |
| Saint Elizabeth’s | Star of Hope |
| Daniel Comboni |
These primary schools in Uganda were also supported:
| St. Paul’s Kyebando | Grace Fellowship |
| Bethel Emma | Nakivubo Primary |
| Nakivubo Settlement | Kamwokya Primary |
| Hands For Hope | |
SECONDARY SCHOOLS
Seventeen Kenyan secondary schools support the programme:
| Alliance High School | Alliance Girls | Utumishi Academy |
| Kenya High | Lenana School | Upper Hill Boys |
| Loreto Limuru | Mang’u High School | State House Girls |
| Maryhill Girls | Moi Girls Nairobi | Starehe Girls |
| Moi Forces Academy | The Nairobi School | Starehe Boys |
| Pangani Girls | Precious Blood – Riruta |
As well as these secondary schools in Uganda:
| Kings College Budo | Namilyango College |
| St. Mary’s Kisubi | Mount St. Mary’s Namagunga |
| Nabisunsa Girls School | Trinity College |
| Gayaza | St Henry’s College Kitovu |
